Outside Inside
Time Temp Press Humid Temp Press Humid Bat
HPa % HPa % v
Sun 22 Oct 07:16 am 5.4 1011 81 16.3 1010 51 8.2
Sun 22 Oct 06:47 am 5 1011 82 16.1 1009 51 8.2
Sun 22 Oct 06:17 am 5.3 1011 80 16.3 1009 51 8.2
Sun 22 Oct 05:47 am 5.6 1010 80 16.6 1009 51 8.2
Sun 22 Oct 05:18 am 5.9 1010 79 16.9 1009 51 8.2
Sun 22 Oct 04:48 am 6.1 1010 78 17.1 1009 51 8.2
Sun 22 Oct 04:18 am 6.5 1010 77 17.3 1008 51 8.2
Sun 22 Oct 03:49 am 6.7 1010 78 17.6 1008 50 8.2
Sun 22 Oct 03:20 am 6.9 1010 79 17.8 1008 50 8.2
Sun 22 Oct 02:50 am 7.4 1010 80 18 1008 50 8.2
Sun 22 Oct 02:20 am 7.8 1010 78 18.2 1008 50 8.2
Sun 22 Oct 01:51 am 8.1 1010 78 18.4 1008 51 8.2
Sun 22 Oct 01:21 am 8.2 1010 77 18.7 1008 51 8.2
Sun 22 Oct 12:51 am 8.4 1010 75 18.9 1008 51 8.3
Sun 22 Oct 12:22 am 8.5 1010 75 19.3 1008 51 8.3
Sat 21 Oct 11:52 pm 8.7 1010 74 19.6 1008 50 8.3
Sat 21 Oct 11:22 pm 8.5 1010 75 19.8 1008 50 8.3
Sat 21 Oct 10:53 pm 8.7 1010 75 20.1 1008 50 8.3
Sat 21 Oct 10:23 pm 9.1 1009 70 20.4 1008 51 8.3
Sat 21 Oct 09:54 pm 9.7 1009 73 20.7 1007 51 8.3
Sat 21 Oct 09:24 pm 10.2 1009 72 20.9 1007 50 8.3
Sat 21 Oct 08:54 pm 10.9 1008 72 21 1007 50 8.3
Sat 21 Oct 08:25 pm 11.4 1008 82 21 1006 50 8.4
Sat 21 Oct 07:55 pm 11.7 1007 85 20.6 1006 51 8.4
Download data